Account Name | GSM Player | |||
---|---|---|---|---|
Branch Code | 1649 | |||
Account Number | 246298672 | |||
Full Account | 1649246298672 | |||
IBAN | PK30UNIL0109000246298672 | |||
BIC / Swift | UNILPKKAIMB | |||
GSM Player Payment Methods |
Account Name | GSM Player | |||
---|---|---|---|---|
Branch Code | 1611 | |||
Account Number | 7901598603 | |||
Full Account | 16117901598603 | |||
IBAN | PK38HABB0016117901598603 | |||
BIC / Swift | HABBPKKA211 | |||
GSM Player Payment Methods |
Account Name | GSM Player | |||
---|---|---|---|---|
Branch Code | 0448 | |||
Account Number | 007000003253 | |||
Full Account | 0448007000003253 | |||
IBAN | PK21FAYS0448007000003253 | |||
BIC / Swift | HABBPKKA211 | |||
GSM Player Payment Methods |
Account Name | Muhammad Umair Abubakkar | |||
---|---|---|---|---|
Account Number | 03061652551 | |||
Note | 1.75% Tax Include in this Method. Please Calculate 1.75% all of your Payment and send with Payment. | |||
GSM Player Payment Methods |
Account Name | Muhammad Umair Abubakkar | |||
---|---|---|---|---|
Account Number | 03453494551 | |||
Note | 1.75% Tax Include in this Method. Please Calculate 1.75% all of your Payment and send with Payment. | |||
GSM Player Payment Methods |